World Cup 2023 Schedule
]The Cricket World Cup 2023 will begin on October 5 with defending champions England taking on last edition's runner-up New Zealand in the tournament opener in Ahmedabad. The Narendra Modi Stadium will also be the venue for the blockbuster India vs Pakistan clash on October 14. The world's largest cricket stadium will also play host to the final on November 19, with the two semifinals to be played at Mumbai's Wankhede Stadium and Kolkata's Eden Gardens on November 15 and 16 respectively.
All 48 matches of the World Cup will be held across 10 venues as ODI cricket's flagship tournament comes to India for the fourth time and the first since Team India's glorious 2011 World Cup triumph at home. India will be playing their matches in Chennai, Delhi, Ahmedabad, Pune, Dharamsala, Lucknow, Mumbai, Kolkata, Bengaluru and Ahmedabad. Surprisingly enough, the famous Rajiv Gandhi Stadium that has a capacity of 55,000 and hosted 5 Tests, 7 ODIs and 3 T20Is, is the only historic international venue where India do not have a league match scheduled. Both semis will have a reserve day.
Eight of the 10 teams had already qualified for cricket's grand extravaganza and the remaining two were determined through the World Cup Qualifiers. Each team plays the other nine in a round robin format with the top four qualifying for the semi-finals. Besides, the warm-up matches will take place from September 29 to October 3 in Guwahati, Thiruvananthapuram and Hyderabad.
Rohit Sharma and Co. will begin their campaign against a rampaging Australian team on October 8 at Chennai's MA Chidambaram Stadium. Barring Pakistan and Australia, India will face stiff challenge from New Zealand in Dharamsala and England at Lucknow, the only two teams who handed them a defeat at the 2019 World Cup. Against England, India lost their only league match four years ago at Edgbaston before the BlackCaps eliminated them with an 18-run win in the semifinal at Manchester in a rain-marred match that stretched over 24 hours.
The revised announcement comes two weeks after the original dates were announced. Earlier, the World Cup schedule was supposed to be declared on the sidelines of the World Test Championship final before the noise surrounding it died as India and Australia played out a riveting Test at The Oval. It was reported that the reason behind its postponement was due to Pakistan's request to move two of their matches - against Australia in Bengaluru on October 20 and Afghanistan in Chennai three days later. The BCCI allegedly turned down their request, as the schedule proves.
In fact, the fixtures for the 2019 World Cup in England were declared way in advance – on April 18 – more than a year before the tournament began on May 30. This has led to an unusual lack of buzz around the tournament. For some reason, the ICC had kept the schedule under wraps with the BCCI maintaining the same stance.
World Cup Schedule
India World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
ICC World Cup 2023 Schedule and Host Information
Cricket Event | ICC World Cup 2023 |
Council Name | International Cricket Council (ICC) |
Hosting Country Names | India |
Total Teams | 10 Teams |
Total Matches | 48 Matches |
Participating Teams | India, Australia, England, New Zealand, Pakistan, Afghanistan, Bangladesh, Sri Lanka, Netherlands, South Africa |
World Cup 2023 Start Date | 5 October 2023 |
World Cup 2023 Final Match Date | 19 November 2023 |
Australia World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
England World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
New Zealand World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Pakistan World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
South Africa World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Bangladesh World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Sri Lanka World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Afghanistan World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Netherlands World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
World Cup 2023 FAQ
- How many matches will be played in 2023 CWC?
A total of 48 matches of the World Cup, including the knockouts, will be held across 10 venues.
- What is the schedule of the 2023 World Cup?
The Cricket World Cup 2023 will begin on October 5 with defending champions England taking on last edition's runner-up New Zealand in the opener at Ahmedabad. The Narendra Modi Stadium in Ahmedabad will also be the venue for the blockbuster India vs Pakistan clash on October 15, which also happens to be Babar Azam's birthday. The world's largest cricket stadium will also play host to the final on November 19, with the two semifinals to be played at Mumbai's Wankhede Stadium and Kolkata's Eden Gardens on November 15 and 16 respectively.
- When will the 2023 World Cup start?
The round-robin stage of the 2023 World Cup will start from October 5 but the warm-up matches will begin on September 30. The warm-up matches will take place from September 29 to October 3.
- Will Pakistan host any World Cup?
Although no World Cup is scheduled to be held in Pakistan at the moment, the country will be hosting the 2025 Champions Trophy.
- Which teams are going to play in the ICC World Cup 2023?
India, Pakistan, England, Australia, New Zealand, Bangladesh, Afghanistan, South Africa are the eight teams that have qualified for the World Cup. The remaining two will be finalised after the World Cup qualifiers conclude.